26,936
3vs3 Wins
2,976
Duo Wins
6,517
Solo Wins
146
Prestige
64.7%
Average winrate
Explore modes, maps and brawlers
Browse game modes, maps and brawler data from recent Brawl Stats logs.
More for registered users
Registered users get regular stats collection with a configurable refresh interval.
Connect the Telegram bot for achievement alerts and on-demand stats in chat.
| # | Brawler | battles | Wins | Winrate |
|---|---|---|---|---|
| 1 | 129 | 92 | 71.3% | |
| 2 | 52 | 46 | 88.5% | |
| 3 | 46 | 25 | 54.3% | |
| 4 | 45 | 28 | 62.2% | |
| 5 | 45 | 27 | 60% | |
| 6 | 40 | 23 | 57.5% | |
| 7 | 35 | 23 | 65.7% | |
| 8 | 34 | 24 | 70.6% | |
| 9 | 24 | 17 | 70.8% | |
| 10 | 23 | 18 | 78.3% | |
| 11 | 20 | 11 | 55% | |
| 12 | 19 | 12 | 63.2% | |
| 13 | 19 | 13 | 68.4% | |
| 14 | 19 | 12 | 63.2% | |
| 15 | 16 | 11 | 68.8% | |
| 16 | 16 | 8 | 50% | |
| 17 | 15 | 8 | 53.3% | |
| 18 | 13 | 10 | 76.9% | |
| 19 | 11 | 8 | 72.7% | |
| 20 | 11 | 6 | 54.5% | |
| 21 | 9 | 6 | 66.7% | |
| 22 | 9 | 7 | 77.8% | |
| 23 | 8 | 5 | 62.5% | |
| 24 | 8 | 6 | 75% | |
| 25 | 7 | 3 | 42.9% | |
| 26 | 7 | 5 | 71.4% | |
| 27 | 6 | 2 | 33.3% | |
| 28 | 5 | 1 | 20% | |
| 29 | 5 | 1 | 20% | |
| 30 | 5 | 4 | 80% | |
| 31 | 5 | 2 | 40% | |
| 32 | 5 | 1 | 20% | |
| 33 | 4 | 3 | 75% | |
| 34 | 4 | 1 | 25% | |
| 35 | 4 | 3 | 75% | |
| 36 | 4 | 2 | 50% | |
| 37 | 3 | 2 | 66.7% | |
| 38 | 3 | 2 | 66.7% | |
| 39 | 3 | 2 | 66.7% | |
| 40 | 3 | 3 | 100% | |
| 41 | 3 | 1 | 33.3% | |
| 42 | 2 | 1 | 50% | |
| 43 | 2 | 0 | 0% | |
| 44 | 2 | 0 | 0% | |
| 45 | 2 | 1 | 50% | |
| 46 | 2 | 1 | 50% | |
| 47 | 2 | 1 | 50% | |
| 48 | 2 | 2 | 100% | |
| 49 | 1 | 0 | 0% | |
| 50 | 1 | 1 | 100% | |
| 51 | 1 | 0 | 0% |
| # | Brawler | battles | Wins | Winrate |
|---|---|---|---|---|
| 1 | 52 | 46 | 88.5% | |
| 2 | 5 | 4 | 80% | |
| 3 | 23 | 18 | 78.3% | |
| 4 | 9 | 7 | 77.8% | |
| 5 | 13 | 10 | 76.9% | |
| 6 | 8 | 6 | 75% | |
| 7 | 11 | 8 | 72.7% | |
| 8 | 7 | 5 | 71.4% | |
| 9 | 129 | 92 | 71.3% | |
| 10 | 24 | 17 | 70.8% | |
| 11 | 34 | 24 | 70.6% | |
| 12 | 16 | 11 | 68.8% | |
| 13 | 19 | 13 | 68.4% | |
| 14 | 9 | 6 | 66.7% | |
| 15 | 35 | 23 | 65.7% | |
| 16 | 19 | 12 | 63.2% | |
| 17 | 19 | 12 | 63.2% | |
| 18 | 8 | 5 | 62.5% | |
| 19 | 45 | 28 | 62.2% | |
| 20 | 45 | 27 | 60% | |
| 21 | 40 | 23 | 57.5% | |
| 22 | 20 | 11 | 55% | |
| 23 | 11 | 6 | 54.5% | |
| 24 | 46 | 25 | 54.3% | |
| 25 | 15 | 8 | 53.3% | |
| 26 | 16 | 8 | 50% | |
| 27 | 7 | 3 | 42.9% | |
| 28 | 5 | 2 | 40% | |
| 29 | 6 | 2 | 33.3% | |
| 30 | 5 | 1 | 20% | |
| 31 | 5 | 1 | 20% | |
| 32 | 5 | 1 | 20% |
| # | Mode | battles | Wins | Winrate |
|---|---|---|---|---|
| 1 | Knockout | 263 | 172 | 65.4% |
| 2 | Brawl Ball | 199 | 129 | 64.8% |
| 3 | Solo Showdown | 100 | 61 | 61% |
| 4 | Duels | 87 | 67 | 77% |
| 5 | Heist | 43 | 29 | 67.4% |
| 6 | Duo Showdown | 22 | 14 | 63.6% |
| 7 | Gem Grab | 18 | 4 | 22.2% |
| 8 | Bounty | 13 | 6 | 46.2% |
| 9 | Basket Brawl | 7 | 4 | 57.1% |
| 10 | Hot Zone | 4 | 2 | 50% |
| 11 | Wipeout | 3 | 3 | 100% |
| # | Mode | battles | Wins | Winrate |
|---|---|---|---|---|
| 1 | Duels | 87 | 67 | 77% |
| 2 | Heist | 43 | 29 | 67.4% |
| 3 | Knockout | 263 | 172 | 65.4% |
| 4 | Brawl Ball | 199 | 129 | 64.8% |
| 5 | Duo Showdown | 22 | 14 | 63.6% |
| 6 | Solo Showdown | 100 | 61 | 61% |
| 7 | Basket Brawl | 7 | 4 | 57.1% |
| 8 | Bounty | 13 | 6 | 46.2% |
| 9 | Gem Grab | 18 | 4 | 22.2% |
| # | Mode | battles | Wins | Winrate |
|---|---|---|---|---|
| 1 | Knockout | 263 | 172 | 65.4% |
| 2 | Brawl Ball | 199 | 129 | 64.8% |
| 3 | Duels | 87 | 67 | 77% |
| 4 | Solo Showdown | 100 | 61 | 61% |
| 5 | Heist | 43 | 29 | 67.4% |
| 6 | Duo Showdown | 22 | 14 | 63.6% |
| 7 | Bounty | 13 | 6 | 46.2% |
| 8 | Gem Grab | 18 | 4 | 22.2% |
| 9 | Basket Brawl | 7 | 4 | 57.1% |
| 10 | Wipeout | 3 | 3 | 100% |
| 11 | Hot Zone | 4 | 2 | 50% |
Statistics
Trophies and winrate
Wins by mode
Recent battles
| Time | Mode | Map | Brawler | Result | Trophies |
|---|---|---|---|---|---|
| 06.11.2026 09:41 | megaDuoShowdown | Patchwork Peril |
GUS
|
Defeat | -6 |
| 06.11.2026 09:38 | megaDuoShowdown | Patchwork Peril |
GUS
|
Victory | +15 |
| 06.11.2026 09:37 | megaDuoShowdown | Patchwork Peril |
GUS
|
Defeat | -8 |
| 06.11.2026 09:36 | megaDuoShowdown | Patchwork Peril |
GUS
|
Defeat | -11 |
| 06.11.2026 09:35 | megaShowdown | Patchwork Peril |
GUS
|
Defeat | -7 |
| 06.11.2026 09:33 | megaShowdown | Patchwork Peril |
GUS
|
Defeat | +8 |
| 06.11.2026 09:30 | megaDuoShowdown | Patchwork Peril |
GUS
|
Victory | +15 |
| 05.11.2026 20:52 | ΠΡΠΎΡΠ»Π±ΠΎΠ» | Pinhole Punt |
GUS
|
Defeat | -9 |
| 05.11.2026 20:51 | ΠΡΠΎΡΠ»Π±ΠΎΠ» | Pinhole Punt |
GUS
|
Victory | +13 |
| 05.11.2026 20:48 | ΠΡΠΎΡΠ»Π±ΠΎΠ» | Pinhole Punt |
GUS
|
Victory | +12 |
All brawlers
β Back to club list
Total battles: 759
Wins: 491
Winrate: 64.7%