28,883
3vs3 Wins
1,508
Duo Wins
3,455
Solo Wins
143
Prestige
57.3%
Average winrate
Explore modes, maps and brawlers
Browse game modes, maps and brawler data from recent Brawl Stats logs.
More for registered users
Registered users get regular stats collection with a configurable refresh interval.
Connect the Telegram bot for achievement alerts and on-demand stats in chat.
| # | Brawler | battles | Wins | Winrate |
|---|---|---|---|---|
| 1 | 43 | 27 | 62.8% | |
| 2 | 36 | 19 | 52.8% | |
| 3 | 30 | 17 | 56.7% | |
| 4 | 27 | 14 | 51.9% | |
| 5 | 21 | 12 | 57.1% | |
| 6 | 18 | 14 | 77.8% | |
| 7 | 17 | 6 | 35.3% | |
| 8 | 17 | 11 | 64.7% | |
| 9 | 14 | 8 | 57.1% | |
| 10 | 13 | 7 | 53.8% | |
| 11 | 13 | 9 | 69.2% | |
| 12 | 12 | 7 | 58.3% | |
| 13 | 9 | 7 | 77.8% | |
| 14 | 9 | 4 | 44.4% | |
| 15 | 9 | 8 | 88.9% | |
| 16 | 8 | 5 | 62.5% | |
| 17 | 8 | 3 | 37.5% | |
| 18 | 7 | 4 | 57.1% | |
| 19 | 7 | 5 | 71.4% | |
| 20 | 7 | 3 | 42.9% | |
| 21 | 7 | 5 | 71.4% | |
| 22 | 6 | 4 | 66.7% | |
| 23 | 6 | 3 | 50% | |
| 24 | 5 | 2 | 40% | |
| 25 | 5 | 1 | 20% | |
| 26 | 5 | 3 | 60% | |
| 27 | 5 | 1 | 20% | |
| 28 | 5 | 3 | 60% | |
| 29 | 4 | 2 | 50% | |
| 30 | 4 | 2 | 50% | |
| 31 | 4 | 0 | 0% | |
| 32 | 4 | 2 | 50% | |
| 33 | 4 | 3 | 75% | |
| 34 | 3 | 2 | 66.7% | |
| 35 | 3 | 1 | 33.3% | |
| 36 | 3 | 2 | 66.7% | |
| 37 | 2 | 2 | 100% | |
| 38 | 2 | 0 | 0% | |
| 39 | 2 | 0 | 0% | |
| 40 | 2 | 2 | 100% | |
| 41 | 2 | 2 | 100% | |
| 42 | 2 | 2 | 100% | |
| 43 | 2 | 0 | 0% | |
| 44 | 2 | 2 | 100% | |
| 45 | 2 | 0 | 0% | |
| 46 | 2 | 2 | 100% | |
| 47 | 2 | 2 | 100% | |
| 48 | 2 | 1 | 50% | |
| 49 | 1 | 1 | 100% | |
| 50 | 1 | 1 | 100% | |
| 51 | 1 | 0 | 0% | |
| 52 | 1 | 1 | 100% | |
| 53 | 1 | 0 | 0% | |
| 54 | 1 | 1 | 100% | |
| 55 | 1 | 1 | 100% |
| # | Brawler | battles | Wins | Winrate |
|---|---|---|---|---|
| 1 | 9 | 8 | 88.9% | |
| 2 | 18 | 14 | 77.8% | |
| 3 | 9 | 7 | 77.8% | |
| 4 | 7 | 5 | 71.4% | |
| 5 | 7 | 5 | 71.4% | |
| 6 | 13 | 9 | 69.2% | |
| 7 | 6 | 4 | 66.7% | |
| 8 | 17 | 11 | 64.7% | |
| 9 | 43 | 27 | 62.8% | |
| 10 | 8 | 5 | 62.5% | |
| 11 | 5 | 3 | 60% | |
| 12 | 5 | 3 | 60% | |
| 13 | 12 | 7 | 58.3% | |
| 14 | 21 | 12 | 57.1% | |
| 15 | 14 | 8 | 57.1% | |
| 16 | 7 | 4 | 57.1% | |
| 17 | 30 | 17 | 56.7% | |
| 18 | 13 | 7 | 53.8% | |
| 19 | 36 | 19 | 52.8% | |
| 20 | 27 | 14 | 51.9% | |
| 21 | 6 | 3 | 50% | |
| 22 | 9 | 4 | 44.4% | |
| 23 | 7 | 3 | 42.9% | |
| 24 | 5 | 2 | 40% | |
| 25 | 8 | 3 | 37.5% | |
| 26 | 17 | 6 | 35.3% | |
| 27 | 5 | 1 | 20% | |
| 28 | 5 | 1 | 20% |
| # | Mode | battles | Wins | Winrate |
|---|---|---|---|---|
| 1 | Brawl Ball | 113 | 76 | 67.3% |
| 2 | Knockout | 94 | 50 | 53.2% |
| 3 | Solo Showdown | 67 | 28 | 41.8% |
| 4 | Gem Grab | 38 | 22 | 57.9% |
| 5 | Heist | 30 | 20 | 66.7% |
| 6 | Hot Zone | 29 | 18 | 62.1% |
| 7 | Duo Showdown | 24 | 11 | 45.8% |
| 8 | Bounty | 21 | 13 | 61.9% |
| 9 | Duels | 8 | 6 | 75% |
| 10 | Wipeout | 5 | 2 | 40% |
| # | Mode | battles | Wins | Winrate |
|---|---|---|---|---|
| 1 | Duels | 8 | 6 | 75% |
| 2 | Brawl Ball | 113 | 76 | 67.3% |
| 3 | Heist | 30 | 20 | 66.7% |
| 4 | Hot Zone | 29 | 18 | 62.1% |
| 5 | Bounty | 21 | 13 | 61.9% |
| 6 | Gem Grab | 38 | 22 | 57.9% |
| 7 | Knockout | 94 | 50 | 53.2% |
| 8 | Duo Showdown | 24 | 11 | 45.8% |
| 9 | Solo Showdown | 67 | 28 | 41.8% |
| 10 | Wipeout | 5 | 2 | 40% |
| # | Mode | battles | Wins | Winrate |
|---|---|---|---|---|
| 1 | Brawl Ball | 113 | 76 | 67.3% |
| 2 | Knockout | 94 | 50 | 53.2% |
| 3 | Solo Showdown | 67 | 28 | 41.8% |
| 4 | Gem Grab | 38 | 22 | 57.9% |
| 5 | Heist | 30 | 20 | 66.7% |
| 6 | Hot Zone | 29 | 18 | 62.1% |
| 7 | Bounty | 21 | 13 | 61.9% |
| 8 | Duo Showdown | 24 | 11 | 45.8% |
| 9 | Duels | 8 | 6 | 75% |
| 10 | Wipeout | 5 | 2 | 40% |
Statistics
Trophies and winrate
Wins by mode
Recent battles
| Time | Mode | Map | Brawler | Result | Trophies |
|---|---|---|---|---|---|
| 06.11.2026 21:25 | megaDuoShowdown | Patchwork Peril |
MELODIE
|
Victory | +10 |
| 06.11.2026 21:23 | megaDuoShowdown | Patchwork Peril |
MELODIE
|
Defeat | -6 |
| 06.11.2026 21:20 | megaDuoShowdown | Patchwork Peril |
MELODIE
|
Defeat | +12 |
| 06.11.2026 21:16 | megaDuoShowdown | Patchwork Peril |
MELODIE
|
Victory | +18 |
| 06.11.2026 21:13 | megaDuoShowdown | Patchwork Peril |
KIT
|
Defeat | +10 |
| 06.11.2026 21:11 | megaDuoShowdown | Patchwork Peril |
EDGAR
|
Defeat | +1 |
| 06.11.2026 21:10 | megaDuoShowdown | Patchwork Peril |
EDGAR
|
Defeat | -10 |
| 06.11.2026 21:07 | megaDuoShowdown | Patchwork Peril |
EDGAR
|
Victory | +18 |
| 06.11.2026 21:04 | megaDuoShowdown | Patchwork Peril |
EDGAR
|
Victory | +17 |
| 06.11.2026 21:00 | megaDuoShowdown | Patchwork Peril |
DARRYL
|
Victory | +8 |
All brawlers
← Back to club list
Total battles: 429
Wins: 246
Winrate: 57.3%